Motorbike and 125cc rental in Corsica
Wether you are travelling with us or coming to the Isle of Beauty on your own, you can rent a motorbike at our office. We can even pick you up at Bastia airport or at your hotel (Bastia and its surroundings). Direct flights to Bastia Poretta are available from London, Manchester, Bristol between March and October.Off-road motorbikes

We're delighted to offer two models of off-road motorbike for hire!
The Royal Enfield Himalayan has the handling to cope with difficult terrain, and constant grip on both road and dirt.
The Voge 300 Rally has been designed to cope with rough and rugged trails, as well as complicated city routes.
With one of these two bikes, you'll be able to discover Corsica off-road on open tracks.
Our motorbikes and 125cc
This year we offer you a wide range of machines! (photos manufacturers)
Harley Davidson Heritage
| Capacity | 1868 cc |
| Seat height | 68 cm |
| Luggage capacity | 65 à 97 L |
| Category | Prestige |
Changjiang Pékin Express
| Capacity | 649 cc |
| Seat height | 78 cm |
| Luggage capacity | High capacity |
| Category | Prestige |
BMW R1250 GS
| Capacity | 1254 cc |
| Seat height | 80/86 cm |
| Luggage capacity | 122 L |
| Category | Prestige |
Suzuki Vstrom 1050 XT
| Capacity | 1037 cc |
| Seat height | 85 cm |
| Luggage capacity | 124 L |
| Category | Dynamic |
BMW F 900 XR
| Capacity | 895 cc |
| Seat height | 77/82 cm |
| Luggage capacity | 122 L |
| Category | Dynamic |
BMW F850 GS Adventure
| Capacity | 853 cc |
| Seat height | 80/87 cm |
| Luggage capacity | 99 L |
| Category | Dynamic |
BMW F850 GS
| Capacity | 853 cc |
| Seat height | 79/84 cm |
| Luggage capacity | 122 L |
| Category | Dynamic |
BMW R nineT Pure
| Capacity | 1 170 cc |
| Seat height | 80 cm |
| Luggage capacity | 40 L |
| Category | Multi-purpose |
BMW F750 GS
| Capacity | 853 cc |
| Seat height | 75/79 cm |
| Luggage capacity | 122 L |
| Category | Multi-purpose |
Voge 650 DSX
| Capacity | 651 cc |
| Seat height | 85 cm |
| Luggage capacity | 110 L |
| Category | Multi-purpose |
Voge 500 DSX
| Capacity | 471 cc |
| Seat height | 83 cm |
| Luggage capacity | 46 to 128 L |
| Category | Agile |
Voge 500 DS
| Capacity | 471 cc |
| Seat height | 77/81 cm |
| Luggage capacity | 46 to 128 L |
| Category | Agile |
Voge 300 Rally
| Capacity | 292 cc |
| Seat height | 87 - 91 cm |
| Luggage capacity | 64 L |
| Category | Offroad |
Royal Enfield Himalayan
| Capacity | 411 cc |
| Seat height | 80 cm |
| Luggage capacity | 61 L |
| Category | Offroad |
Voge SR1 125cc
| Capacity | 125 cc |
| Seat height | 77.5 cm |
| Luggage capacity | 48 L + 29 L |
| Category | Scooter |
Our conditions for hire
- Drivers must be over the age of 20 and hold a full motorbike license. A "young driver" supplement will be applied for licenses under 2 years old.
- Drivers must not have had their license retracted for a full 3 years preceding the rental.
- A valid, full motorbike license, proof of address and passport are compulsory and must be shown before the rental can take place.
- Riding a 125cc in France is not allowed with a simple car driving license, even if you can drive in your country.
- A safety deposit in the amount of the damage excess will be held on a credit card (Visa or Mastercard only, no debit card).
- A non refundable deposit of 200€ per bike is taken upon each reservation.
Our rates
| Duration | Scooter | Offroad | Agile | Multi-purpose | Dynamic | Prestige |
|---|---|---|---|---|---|---|
| 1 day * | 80 € | 115 € | 125 € | 150 € | 165 € | 195 € |
| 2 days * | 155 € | 199 € | 250 € | 300 € | 338 € | 400 € |
| 3 days * | 190 € | 250 € | 299 € | 350 € | 399 € | 570 € |
| 4 days | 240 € | 305 € | 389 € | 460 € | 529 € | 720 € |
| 5 days | 290 € | 360 € | 479 € | 570 € | 659 € | 870 € |
| 6 days | 340 € | 415 € | 569 € | 680 € | 789 € | 1020 € |
| 7 days | 370 € | 470 € | 590 € | 700 € | 810 € | 1080 € |
| daily rate after 7 days | 40 € | 50 € | 60 € | 80 € | 100 € | 135 € |
| 14 days | 650 € | 790 € | 1050 € | 1220 € | 1499 € | 1900 € |
| daily rate after 14 days | 40 € | 45 € | 60 € | 75 € | 89 € | 100 € |
| deposit / dam. excess | 1000 € | 2000 € | 2000 € | 2000 € | 2500 € | 3000 € |
* limited to 200 km/day. 0,30€ per extra km.
unlimited kilometres from the 4th day of rental.
Damage Waiver
| Motorbike rental tariff | Scooter | Offroad / Agile / Multi-purpose | Dynamic | Prestige |
|---|---|---|---|---|
| Standard damage excess | 1000 € | 2000 € | 2500 € | 3000 € |
| Damage excess with cover | 330 € | 500 € | 700 € | 1000 € |
Cover cost
| Cover cost | Scooter | Offroad / Agile / Multi-purpose | Dynamic | Prestige |
|---|---|---|---|---|
| 1 day | 30 € | 40 € | 45 € | 50 € |
| 2 days | 60 € | 80 € | 90 € | 100 € |
| 3 days | 90 € | 120 € | 135 € | 150 € |
| 4 days | 110 € | 150 € | 170 € | 190 € |
| 5 days | 130 € | 180 € | 205 € | 230 € |
| 6 days | 150 € | 210 € | 240 € | 270 € |
| 7 days | 170 € | 240 € | 275 € | 310 € |
| daily rate after 7 days | 15 € | 22 € | 26 € | 30 € |
Warning: Theft and damage to the luggage are not covered by the damage waiver.
Theft and damage to the luggage are not covered by the damage waiver.
Our motorbike rental service is available all year round with fewer models in winter.

- All of the motorbikes that we rent are the most current models available
- We have our own damage insurance
- We can organise for you: a complete touring holiday, accommodation, evening meals, pretty much anything you need to enjoy your holiday on Corsica
Insurance
Beware
of low-cost rentals
It is possible to find other motorbike rental companies with lower prices. Just make sure that the rental company is fully registered and has all of the necessary licenses and insurance to hire motorbikes. Without these insurances and licences, you will find yourself in real difficulty should you have an accident during your motorbike hire.















