Adventure is in its blood. With this motorbike, you carry on your way where others turn back.
Technical data sheet | |
---|---|
Brand | BMW |
Model | F 850 GS |
Wheels | |
Front tyre pressure | 2.4 bar |
Back tyre pressure | 2.7 bar |
Luggage | |
Material | Aluminium |
Number of luggage | 3 |
Top case capacity | 48 L |
Side case capacity | 2 x 37 L |
Miscellaneous | |
Cigarette lighter socket | Yes |
An adapter is required * | Yes |
Dimensions | |
---|---|
Length | 2 305 mm |
Width | 922 mm |
Weight with full tank | 229 kg |
Motorbike high position | 840 mm |
Motorbike low position | 790 mm |
Tank capacity | 15 L |
Motor | |
Capacity | 853 cm3 |
Power | 95 cv |
Fuel | Super 95 |
Consumption per 100 km | 4.10 L |
Transmission | |
Gearbox | 6 speeds |
* We rent adapters for cigarette lighter socket.
All rental motorbikes are recent models with less than 30,000 kilometres!
Duration | Price |
---|---|
1 day * | 169 € |
2 days * | 338 € |
3 days | 399 € |
4 days | 529 € |
5 days | 659 € |
6 days | 789 € |
7 days | 819 € |
daily rate after 7 days | 99 € |
14 days | 1499 € |
daily rate after 14 days | 89 € |
deposit / dam. excess | 2500 € |
* limited to 200 km/day. 0,30€ per extra km.
unlimited kilometres from the 3rd day of rental.
Type of damage excess | Price |
---|---|
Standard damage excess | 2500 € |
Damage excess with cover | 700 € |
Duration | Price |
---|---|
1 day | 45 € |
2 days | 90 € |
3 days | 135 € |
4 days | 170 € |
5 days | 205 € |
6 days | 240 € |
7 days | 275 € |
daily rate after 7 days | 26 € |
Warning: theft and damage to the luggage are not covered by the damage waiver.